RS-2-2003

 

 

 

 

PROCLAMATION

 

RE:  RESEARCH SANCTUARY

 

      Preston P. Pate, Jr., Director, Division of Marine Fisheries, hereby announces that effective at 8:00 A.M., Wednesday, July 2, 2003, the following areas are declared RESEARCH SANCTUARIES and ARE CLOSED to all fishing equipment:

 

I.    DARE COUNTY

 

A.   An area consisting of approximately 0.014 acres in Buzzards Bay as shown on the attached map.  The area is delineated by four posts and signs.   The locations of the posts are as follows:

 

                                    1.            35° 59.479’ N                      75° 40.417’ W

                                    2.            35° 59.485’ N                      75° 40.427’ W

                                    3.            35° 59.473’ N                      75° 40.405’ W

                                    4.            35° 59.441’ N                      75° 40.397’ W

 

      B.   An area consisting of approximately 0.073 acres south of Clam Shoal as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 17.698’ N                      75° 37.225’ W

                                    2.            35° 17.691’ N                      75° 37.234’ W

                                    3.            35° 17.686’ N                      75° 37.222’ W

                                    4.            35° 17.676’ N                      75° 37.236’ W

II.    HYDE COUNTY

 

      A.   An area consisting of approximately 0.019 acres south of Howard Reef as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 08.287’ N                      75° 56.531’ W

                                    2.            35° 08.288’ N                      75° 56.509’ W

                                    3.            35° 08.291’ N                      75° 56.537’ W

                                    4.            35° 08.299’ N                      75° 56.511’ W

 

      B.   An area consisting of approximately 0.073 acres in Rose Bay east of Swan Point as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 24.270’ N                      76° 23.019’ W

                                    2.            35° 24.249’ N                      76° 22.980’ W

                                    3.            35° 24.272’ N                      76° 22.968’ W

                                    4.            35° 24.284’ N                      76° 23.008’ W

 

 

 

 

      C.   An area consisting of approximately 0.031 acres in Judith Narrows as shown on the attached map. The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 21.050’ N                      76° 24.561’ W

                                    2.            35° 21.012’ N                      76° 24.564’ W

                                    3.            35° 20.975’ N                      76° 24.556’ W

                                    4.            35° 21.023’ N                      76° 24.551’ W

 

      D.   An area consisting of approximately 0.047 acres in The Narrows as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 20.918’ N                      76° 21.389’ W

                                    2.            35° 20.904’ N                      76° 21.359’ W

                                    3.            35° 20.880’ N                      76° 21.392’ W

                                    4.            35° 20.879’ N                      76° 21.375’ W

 

      E.   An area consisting of approximately 0.059 acres within shellfish lease 8916 in Swan Quarter Bay as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            35° 22.075’ N                      76° 21.344’ W

                                    2.            35° 22.088’ N                      76° 21.322’ W

                                    3.            35° 22.065’ N                      76° 21.300’ W

                                    4.            35° 22.041’ N                      76° 21.334’ W

 

III.   CARTERET COUNTY

 

      A.   An area consisting of approximately 0.020 acres within shellfish lease 603 in Newport River as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            34° 46.260’ N                      76° 44.340’ W

                                    2.            34° 46.248’ N                      76° 44.328’ W

                                    3.            34° 46.240’ N                      76° 44.352’ W

                                    4.            34° 46.252’ N                      76° 44.358’ W

 

 

 

      B.   An area consisting of approximately 0.037 acres in Hoop Hole Creek off Bogue Sound as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            34° 42.320’ N                      76° 45.125’ W

                                    2.            34° 42.320’ N                      76° 45.110’ W

                                    3.            34° 42.280’ N                      76° 45.111’ W

                                    4.            34° 42.278’ N                      76° 45.099’ W

 

 

      C.   An area consisting of approximately 0.041 acres in Hoop Hole Creek off Bogue Sound as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            34° 42.457’ N                      76° 45.224’ W

                                    2.            34° 42.450’ N                      76° 45.197’ W

                                    3.            34° 42.423’ N                      76° 45.225’ W

                                    4.            34° 42.421’ N                      76° 45.208’ W

 

 
 
IV.  ONSLOW COUNTY

 

      A.   An area consisting of approximately 0.009 acres within shellfish franchise 26-C-94 in Chadwick Bay as shown on the attached map.  The area is delineated by four posts and signs.  The locations of the posts are as follows:

 

                                    1.            34° 31.600’ N                      77° 22.572’ W

                                    2.            34° 31.595’ N                      77° 22.564’ W

                                    3.            34° 31.584’ N                      77° 22.573’ W

                                    4.            34° 31.588’ N                      77° 22.580’ W

 

V.   GENERAL INFORMATION:

 

      A)   This proclamation is issued under the authority of G.S. 113-170.4; 113-170.5; 113-182; 113-221(e); 143B-289.52; and N.C. Marine Fisheries Rules 15A NCAC 3H .0103 and 3I .0109.

 

      B)   It is unlawful to violate provisions of any proclamation issued by the Fisheries Director under his delegated authority per 15A NCAC 3H .0103.

 

      C)   Stakes and signs posted by the applicant will mark the area closed to fish and shellfish harvest.

 

      D)   N.C. Marine Fisheries Rule 15A NCAC 3I .0109, specifies that this Research Sanctuary is in effect for one year, subject to renewal at the end of that year.

 

E)      This action is being taken to allow the UNC Institute of Marine Sciences to conduct shellfish aquaculture research with non-native oysters.

 

 

 

June 26, 2003

8:00 AM.

RS-2-2003

/sab