| Shrimp (Heads On) Includes brown, pink, white, and rock |
||
| YEAR | POUNDS (WHOLE WEIGHT) | VALUE ($) |
| 1972 | 5,563,261 | $3,549,492 |
| 1973 | 5,003,417 | $4,738,223 |
| 1974 | 8,440,203 | $4,606,363 |
| 1975 | 5,163,610 | $5,053,944 |
| 1976 | 6,642,713 | $8,171,394 |
| 1977 | 5,600,329 | $7,239,080 |
| 1978 | 2,960,762 | $3,883,836 |
| 1979 | 4,941,240 | $9,728,917 |
| 1980 | 9,823,490 | $17,184,994 |
| 1981 | 2,557,426 | $5,295,209 |
| 1982 | 7,027,164 | $16,411,472 |
| 1983 | 6,115,278 | $13,564,846 |
| 1984 | 5,046,163 | $10,482,761 |
| 1985 | 11,683,427 | $21,130,303 |
| 1986 | 6,162,438 | $13,934,191 |
| 1987 | 4,416,636 | $8,178,180 |
| 1988 | 8,139,190 | $16,509,108 |
| 1989 | 8,922,932 | $15,620,436 |
| 1990 | 7,839,457 | $15,885,027 |
| 1991 | 10,740,936 | $18,586,613 |
| 1992 | 5,496,019 | $10,859,283 |
| 1993 | 6,778,999 | $13,590,604 |
| 1994 | 7,292,489 | $18,996,565 |
| 1995 | 8,669,100 | $20,317,986 |
| 1996 | 5,271,387 | $13,373,924 |
| 1997 | 6,988,825 | $18,204,849 |
| 1998 | 4,636,343 | $10,856,450 |
| 1999 | 9,004,430 | $21,737,061 |
| 2000 | 10,334,915 | $25,405,916 |
| 2001 | 5,254,214 | $11,911,070 |
| 2002 | 9,969,026 | $18,364,776 |
| 2003 | 6,167,371 | $10,939,078 |
| 2004 | 4,880,817 | $9,462,853 |
| 2005 | 2,357,516 | $4,409,124 |
| 2006 | 5,736,649 | $9,141,435 |
| 2007 | 9,552,155 | $17,937,913 |
| 2008 | 9,423,815 | $19,243,008 |
| 2009 | 5,407,691 | $8,527,675 |
| 2010 | 5,955,457 | $10,690,675 |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - (252) 726-7021 or 1-800-682-2632 |