2000 |
||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 4,996 | 109,324 |
| Barracudas | 271 | 3,995 |
| Bluefish | 811,811 | 665,966 |
| Bonito | 2,528 | 17,079 |
| Cobia | 2,615 | 111,645 |
| Croaker, Atlantic | 361,904 | 185,980 |
| Dogfish Sharks | 625 | 5,130 |
| Dolphin | 638,669 | 5,387,736 |
| Drum,red | 57,122 | 292,888 |
| Drum, black | 105,034 | 241,443 |
| Flounders, southern | 138,865 | 250,326 |
| Flounders, summer | 350,573 | 432,485 |
| Groupers | 3,829 | 27,013 |
| Grunts | 10,336 | 3,444 |
| Jacks | 3,801 | 42,346 |
| Kingfishes | 754,394 | 480,285 |
| Mackerel, king | 128,092 | 1,539,208 |
| Mackerel, Spanish | 626,842 | 626,807 |
| Perch, silver | 46,819 | 10,512 |
| Pigfish | 435,246 | 168,394 |
| Pinfish | 399,678 | 166,520 |
| Pompano | 201,757 | 59,970 |
| Porgies | 10,393 | 4,548 |
| Puffers | 132,815 | 72,994 |
| Sea basses | 137,355 | 134,243 |
| Seatrout, spotted | 232,177 | 362,990 |
| Sharks | 6,097 | 27,584 |
| Sheepshead | 173,524 | 413,618 |
| Snappers | 6,972 | 15,825 |
| Spot | 1,889,790 | 874,743 |
| Tuna, yellowfin | 252,433 | 7,075,966 |
| Wahoo | 20,650 | 439,558 |
| Weakfish | 66,742 | 82,368 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |