2001
|
||
| SPECIES | NUMBER | POUNDS |
| Amberjacks | 2,852 | 57,342 |
| Barracudas | 3,304 | 48,942 |
| Bluefish | 1,243,030 | 1,150,424 |
| Bonito | 4,170 | 11,464 |
| Cobia | 2,632 | 72,930 |
| Croaker, Atlantic | 632,387 | 353,704 |
| Dogfish Sharks | 1,577 | 1,217 |
| Dolphin | 486,345 | 6,090,287 |
| Drum,red | 22,881 | 131,313 |
| Drum, black | 143,326 | 182,395 |
| Flounders, southern | 114,335 | 212,799 |
| Flounders, summer | 324,464 | 401,766 |
| Groupers | 15,768 | 103,978 |
| Grunts | 66,355 | 98,750 |
| Jacks | 3,591 | 13,616 |
| Kingfishes | 873,579 | 444,236 |
| Mackerel, king | 111,751 | 1,851,189 |
| Mackerel, Spanish | 391,960 | 489,789 |
| Perch, silver | 13,037 | 3,567 |
| Pigfish | 335,351 | 123,493 |
| Pinfish | 332,727 | 98,929 |
| Pompano | 163,467 | 53,832 |
| Porgies | 15,282 | 21,647 |
| Puffers | 293,101 | 136,491 |
| Sea basses | 175,516 | 191,417 |
| Seatrout, spotted | 180,978 | 210,960 |
| Sharks | 3,747 | 56,286 |
| Sheepshead | 70,744 | 232,720 |
| Snappers | 19,686 | 33,420 |
| Spot | 3,652,733 | 1,777,375 |
| Tuna, Bluefin | 297 | 53,758 |
| Tuna, Yellowfin | 230,734 | 6,185,157 |
| Wahoo | 19,043 | 417,672 |
| Weakfish | 158,345 | 158,189 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |