| 2002 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 4,912 | 106,652 |
| Barracudas | 4,541 | 44,158 |
| Bluefish | 780,444 | 740,611 |
| Bonito | 8,007 | 27,386 |
| Cobia | 5,412 | 209,042 |
| Croaker, Atlantic | 409,055 | 242,922 |
| Dogfish Sharks | 292 | 333 |
| Dolphin | 620,886 | 6,356,944 |
| Drum,red | 42,827 | 183,531 |
| Drum, black | 199,106 | 477,922 |
| Flounders, southern | 116,403 | 238,884 |
| Flounders, summer | 189,480 | 215,868 |
| Groupers | 18,310 | 139,613 |
| Grunts | 65,834 | 103,667 |
| Jacks | 5,163 | 7,707 |
| Kingfishes | 420,269 | 217,614 |
| Mackerel, king | 67,273 | 738,585 |
| Mackerel, Spanish | 402,340 | 476,136 |
| Perch, silver | 11,764 | 2,586 |
| Pigfish | 350,185 | 119,666 |
| Pinfish | 181,590 | 48,210 |
| Pompano | 171,033 | 108,455 |
| Porgies | 14,093 | 26,167 |
| Puffers | 107,117 | 56,085 |
| Sea basses | 88,481 | 123,363 |
| Seatrout, spotted | 197,662 | 274,387 |
| Sharks | 3,666 | 38,737 |
| Sheepshead | 62,804 | 223,167 |
| Snappers | 33,679 | 72,106 |
| Spot | 2,546,356 | 976,036 |
| Tuna, Bluefin | 182 | 39,492 |
| Tuna, Yellowfin | 142,262 | 3,233,205 |
| Wahoo | 26,671 | 694,292 |
| Weakfish | 90,349 | 82,867 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |