| 2003 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 4,648 | 89,950 |
| Barracudas | 3,624 | 34,390 |
| Bluefish | 939,199 | 803,380 |
| Bonito | 2,135 | 6,579 |
| Cobia | 4,191 | 80,541 |
| Croaker, Atlantic | 480,123 | 307,264 |
| Dogfish Sharks | 1,513 | 1,725 |
| Dolphin | 328,490 | 3,544,410 |
| Drum,red | 24,943 | 116,401 |
| Drum, black | 267,291 | 361,241 |
| Flounders, southern | 116,464 | 219,133 |
| Flounders, summer | 86,017 | 122,765 |
| Groupers | 15,395 | 119,046 |
| Grunts | 61,086 | 92,637 |
| Jacks | 21,306 | 14,156 |
| Kingfishes | 452,464 | 245,079 |
| Mackerel, king | 112,263 | 933,974 |
| Mackerel, Spanish | 342,338 | 438,032 |
| Perch, silver | 33,516 | 8,353 |
| Pigfish | 430,864 | 177,093 |
| Pinfish | 255,552 | 106,423 |
| Pompano | 252,991 | 160,484 |
| Porgies | 16,073 | 24,605 |
| Puffers | 212,208 | 156,776 |
| Sea basses | 162,741 | 176,357 |
| Seatrout, spotted | 104,163 | 142,858 |
| Sharks | 11,040 | 21,801 |
| Sheepshead | 115,360 | 333,395 |
| Snappers | 11,931 | 21,455 |
| Spot | 3,965,741 | 1,798,286 |
| Striped Bass* | 47,506 | 830,687 |
| Tuna, Bluefin** | 0 | 0 |
| Tuna, Yellowfin | 321,871 | 7,844,606 |
| Wahoo | 17,534 | 511,319 |
| Weakfish | 150,439 | 157,768 |
| *Striped Bass landings reflect Atlantic Ocean catches only **Landings for Highly Migratory Species fishing year (June through May) |
||
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |