| 2004 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 2,434 | 50,042 |
| Barracudas | 2,718 | 27,483 |
| Bluefish | 1,061,208 | 1,033,034 |
| Bonito | 4,187 | 17,299 |
| Cobia | 9,399 | 356,953 |
| Croaker, Atlantic | 480,930 | 271,810 |
| Dogfish Sharks | 1,950 | 1,504 |
| Dolphin | 385,849 | 2,940,639 |
| Drum,Red | 30,441 | 115,545 |
| Drum, Black | 109,082 | 245,626 |
| Flounders, Southern | 198,179 | 430,625 |
| Flounders, Summer | 174,543 | 247,532 |
| Groupers | 39,641 | 391,168 |
| Grunt, White | 93,218 | 138,702 |
| Jacks | 9,876 | 14,354 |
| Kingfishes | 959,664 | 440,924 |
| Mackerel, King | 103,673 | 1,209,536 |
| Mackerel, Spanish | 316,775 | 572,823 |
| Perch, Silver | 19,764 | 4,636 |
| Pigfish | 322,270 | 136,260 |
| Pinfish | 275,425 | 72,514 |
| Pompano | 333,075 | 146,028 |
| Porgies | 24,141 | 42,247 |
| Puffers | 90,113 | 48,018 |
| Sea Basses, Black | 263,377 | 272,852 |
| Seatrout, spotted | 318,250 | 383,861 |
| Sharks | 6,053 | 14,899 |
| Sheepshead | 54,113 | 245,123 |
| Snappers | 33,764 | 56,383 |
| Spot | 4,051,019 | 1,846,441 |
| Striped Bass* | 277,946 | 5,621,750 |
| Tuna, Bluefin** | 49 | 10,716 |
| Tuna, Yellowfin | 192,820 | 5,232,812 |
| Wahoo | 23,997 | 678,325 |
| Weakfish | 242,268 | 280,773 |
| *Striped Bass landings reflect Atlantic Ocean catches only **Landings for Highly Migratory Species fishing year (2004 fishing year) |
||
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |