| 2005 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 1,699 | 45,523 |
| Barracudas | 3,205 | 35,377 |
| Bluefish | 1,374,124 | 1,191,708 |
| Bonito | 2,145 | 9,819 |
| Cobia | 16,622 | 423,541 |
| Croaker, Atlantic | 292,629 | 143,963 |
| Dolphin | 686,045 | 5,921,384 |
| Drum, Red | 53,268 | 242,078 |
| Drum, Black | 75,822 | 169,260 |
| Flounder, Southern | 161,292 | 368,098 |
| Flounder, Summer | 128,926 | 180,923 |
| Groupers | 44,614 | 405,142 |
| Grunts | 113,733 | 97,505 |
| Jacks | 56,551 | 22,959 |
| Kingfishes | 736,798 | 307,969 |
| Mackerel, King | 152,561 | 1,348,131 |
| Mackerel, Spanish | 331,601 | 359,927 |
| Perch, Silver | 13,618 | 3,682 |
| Pigfish | 346,982 | 149,040 |
| Pinfish | 276,271 | 87,688 |
| Pompano | 183,143 | 74,006 |
| Porgies | 25,287 | 40,512 |
| Puffers | 22,456 | 10,223 |
| Sea Bass, Black | 241,205 | 229,893 |
| Seatrout, Spotted | 512,262 | 628,739 |
| Sharks | 16,205 | 26,140 |
| Sharks, Dogfish | 8,403 | 57,633 |
| Sheepshead | 44,680 | 211,792 |
| Snappers | 52,368 | 71,190 |
| Spot | 3,125,897 | 1,103,830 |
| Striped Bass (1) | 104,997 | 2,195,043 |
| Tuna, Bluefin (2) | 16 | 2,125 |
| Tuna, Yellowfin | 216,080 | 6,061,874 |
| Wahoo | 16,943 | 502,629 |
| Weakfish | 163,265 | 157,977 |
| 1) Striped Bass landings reflect Atlantic Ocean catches only. (2) Landings for Atlantic Blue Fin (ABT) reflect the Highly Migratory Species fishing year (June through May). The 2005 ABT landings may be incomplete relative to issuance date. |
||
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |