| 1989 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 3,935 | 145,173 |
| Barracudas | 2,173 | 36,095 |
| Bluefish | 1,605,431 | 3,098,547 |
| Bonito | 28,482 | 97,862 |
| Cobia | 6,269 | 115,374 |
| Croaker, Atlantic | 2,131,763 | 658,574 |
| Dogfish Sharks | 85,868 | 778,613 |
| Dolphin | 251,960 | 1,898,664 |
| Drum,red | 62,359 | 214,851 |
| Drum, black | 394 | 2,170 |
| Flounders, southern | 36,744 | 62,058 |
| Flounders, summer | 209,305 | 283,191 |
| Groupers | 31,579 | 178,089 |
| Grunts | 117,260 | 103,622 |
| Jacks | 15,261 | 74,363 |
| Kingfishes | 221,117 | 109,911 |
| Mackerel, king | 110,020 | 1,055,766 |
| Mackerel, Spanish | 679,360 | 877,921 |
| Perch, silver | 120,913 | 29,295 |
| Pigfish | 548,529 | 169,198 |
| Pinfish | 425,729 | 83,371 |
| Pompano | 56,074 | 32,341 |
| Porgies | 52,758 | 58,219 |
| Puffers | 267,877 | 143,743 |
| Sea basses | 428,200 | 340,763 |
| Seatrout, spotted | 181,149 | 259,729 |
| Sharks | 22,700 | 79,790 |
| Sheepshead | 53,524 | 90,682 |
| Snappers | 52,743 | 68,358 |
| Spot | 2,924,299 | 929,197 |
| Tuna, yellowfin | 68,147 | 2,016,114 |
| Wahoo | 8,176 | 220,171 |
| Weakfish | 190,193 | 139,979 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |