| 1990 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 6,113 | 105,217 |
| Barracudas | 3,685 | 32,199 |
| Bluefish | 2,228,907 | 2,621,675 |
| Bonito | 7,424 | 7,843 |
| Cobia | 7,582 | 118,388 |
| Croaker, Atlantic | 1,063,452 | 347,186 |
| Dogfish Sharks | 6,784 | 16,750 |
| Dolphin | 324,361 | 1,553,115 |
| Drum,red | 33,149 | 302,996 |
| Drum, black | 2,112 | 3,767 |
| Flounders, southern | 66,920 | 107,910 |
| Flounders, summer | 511,263 | 523,591 |
| Groupers | 60,652 | 330,578 |
| Grunts | 230,752 | 329,983 |
| Jacks | 26,073 | 44,425 |
| Kingfishes | 588,740 | 260,072 |
| Mackerel, king | 196,069 | 1,497,611 |
| Mackerel, Spanish | 821,334 | 1,084,178 |
| Perch, silver | 108,887 | 25,733 |
| Pigfish | 544,573 | 170,995 |
| Pinfish | 456,218 | 105,896 |
| Pompano | 381,701 | 151,754 |
| Porgies | 227,695 | 70,591 |
| Puffers | 128,700 | 56,256 |
| Sea basses | 415,334 | 295,797 |
| Seatrout, spotted | 251,088 | 282,876 |
| Sharks | 4,929 | 26,934 |
| Sheepshead | 39,845 | 74,563 |
| Snappers | 114,489 | 125,492 |
| Spot | 1,986,601 | 613,911 |
| Tuna, yellowfin | 19,499 | 339,092 |
| Wahoo | 9,119 | 174,433 |
| Weakfish | 91,300 | 63,421 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |