| 1991 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 6,484 | 44,999 |
| Barracudas | 2,236 | 36,102 |
| Bluefish | 820,536 | 1,655,782 |
| Bonito | 12,327 | 70,605 |
| Cobia | 4,746 | 128,711 |
| Croaker, Atlantic | 434,067 | 157,662 |
| Dogfish Sharks | 12,625 | 35,422 |
| Dolphin | 287,693 | 1,535,755 |
| Drum,red | 38,658 | 108,269 |
| Drum, black | 8,712 | 10,559 |
| Flounders, southern | 80,540 | 136,837 |
| Flounders, summer | 209,794 | 233,716 |
| Groupers | 20,611 | 105,786 |
| Grunts | 106,822 | 74,180 |
| Jacks | 12,431 | 17,725 |
| Kingfishes | 698,934 | 350,370 |
| Mackerel, king | 177,478 | 1,649,574 |
| Mackerel, Spanish | 676,717 | 1,056,535 |
| Perch, silver | 98,293 | 23,170 |
| Pigfish | 181,468 | 51,579 |
| Pinfish | 414,729 | 102,902 |
| Pompano | 115,272 | 49,527 |
| Porgies | 26,634 | 18,905 |
| Puffers | 55,687 | 29,635 |
| Sea bass | 257,634 | 182,949 |
| Seatrout, spotted | 316,895 | 472,401 |
| Sharks | 14,801 | 70,499 |
| Sheepshead | 26,129 | 68,732 |
| Snappers | 53,721 | 65,978 |
| Spot | 2,317,095 | 727,470 |
| Tuna, yellowfin | 59,359 | 1,117,069 |
| Wahoo | 5,406 | 110,872 |
| Weakfish | 140,826 | 99,825 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |