| 1992 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 2,227 | 53,038 |
| Barracudas | 1,973 | 24,627 |
| Bluefish | 681,805 | 1,095,233 |
| Bonito | 5,367 | 24,625 |
| Cobia | 4,389 | 120,263 |
| Croaker, Atlantic | 723,823 | 233,537 |
| Dogfish Sharks | 6,208 | 25,388 |
| Dolphin | 191,819 | 997,273 |
| Drum,red | 23,593 | 109,136 |
| Drum, black | 7,877 | 20,082 |
| Flounders, southern | 38,892 | 74,309 |
| Flounders, summer | 206,781 | 257,903 |
| Groupers | 17,698 | 143,308 |
| Grunts | 143,698 | 179,314 |
| Jacks | 8,067 | 16,041 |
| Kingfishes | 514,604 | 282,264 |
| Mackerel, king | 156,650 | 1,302,201 |
| Mackerel, Spanish | 701,974 | 947,075 |
| Perch, silver | 77,249 | 17,870 |
| Pigfish | 421,015 | 192,469 |
| Pinfish | 339,185 | 78,334 |
| Pompano | 96,722 | 28,640 |
| Porgies | 54,284 | 73,840 |
| Puffers | 451,007 | 243,570 |
| Sea basses | 362,038 | 314,197 |
| Seatrout, spotted | 333,990 | 508,765 |
| Sharks | 6,559 | 24,317 |
| Sheepshead | 69,262 | 159,103 |
| Snappers | 30,785 | 36,768 |
| Spot | 1,271,416 | 403,778 |
| Tuna, yellowfin | 35,141 | 982,060 |
| Wahoo | 7,326 | 191,133 |
| Weakfish | 35,490 | 27,365 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |