| 1993 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 9,237 | 276,710 |
| Barracudas | 2,925 | 41,742 |
| Bluefish | 722,668 | 1,017,191 |
| Bonito | 5,762 | 37,933 |
| Cobia | 3,438 | 94,991 |
| Croaker, Atlantic | 755,998 | 282,912 |
| Dogfish Sharks | 8,934 | 26,130 |
| Dolphin | 435,749 | 2,348,098 |
| Drum,red | 49,493 | 266,461 |
| Drum, black | 32,184 | 31,474 |
| Flounders, southern | 34,588 | 56,406 |
| Flounders, summer | 380,682 | 466,493 |
| Groupers | 24,400 | 158,032 |
| Grunts | 188,057 | 186,528 |
| Jacks | 7,005 | 7,352 |
| Kingfishes | 608,746 | 311,585 |
| Mackerel, king | 101,843 | 1,062,905 |
| Mackerel, Spanish | 451,523 | 664,823 |
| Perch, silver | 69,645 | 17,627 |
| Pigfish | 332,672 | 124,118 |
| Pinfish | 293,425 | 64,442 |
| Pompano | 198,814 | 75,913 |
| Porgies | 32,836 | 53,817 |
| Puffers | 227,186 | 116,783 |
| Sea basses | 215,366 | 159,730 |
| Seatrout, spotted | 206,523 | 307,154 |
| Sharks | 6,027 | 27,904 |
| Sheepshead | 87,463 | 111,483 |
| Snappers | 16,277 | 15,789 |
| Spot | 2,057,440 | 812,819 |
| Tuna, yellowfin | 103,292 | 2,103,547 |
| Wahoo | 10,191 | 230,560 |
| Weakfish | 106,737 | 78,983 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |