| 1994 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 5,883 | 124,474 |
| Barracudas | 1,567 | 24,536 |
| Bluefish | 451,718 | 587,457 |
| Bonito | 6,285 | 12,551 |
| Cobia | 4,019 | 94,395 |
| Croaker, Atlantic | 1,179,735 | 351,233 |
| Dogfish Sharks | 5,727 | 20,696 |
| Dolphin | 444,435 | 2,939,616 |
| Drum,red | 28,953 | 192,062 |
| Drum, black | 53,345 | 92,750 |
| Flounders, southern | 72,124 | 131,806 |
| Flounders, summer | 388,172 | 461,348 |
| Groupers | 16,337 | 78,250 |
| Grunts | 178,671 | 145,038 |
| Jacks | 2,019 | 9,095 |
| Kingfishes | 648,508 | 269,782 |
| Mackerel, king | 104,367 | 1,150,764 |
| Mackerel, Spanish | 535,949 | 588,041 |
| Perch, silver | 152,385 | 34,241 |
| Pigfish | 357,192 | 101,399 |
| Pinfish | 273,836 | 68,875 |
| Pompano | 112,593 | 43,399 |
| Porgies | 39,626 | 51,122 |
| Puffers | 126,417 | 60,854 |
| Sea basses | 162,011 | 127,251 |
| Seatrout, spotted | 457,636 | 680,003 |
| Sharks | 8,466 | 61,918 |
| Sheepshead | 60,262 | 120,966 |
| Snappers | 24,751 | 34,905 |
| Spot | 5,929,269 | 1,842,379 |
| Tuna, yellowfin | 258,795 | 4,830,511 |
| Wahoo | 19,410 | 450,022 |
| Weakfish | 177,965 | 149,161 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |