| 1995 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 5,242 | 121,406 |
| Barracudas | 1,646 | 27,482 |
| Bluefish | 374,787 | 439,781 |
| Bonito | 4,264 | 13,519 |
| Cobia | 4,633 | 145,347 |
| Croaker, Atlantic | 853,425 | 325,270 |
| Dogfish Sharks | 4,062 | 20,505 |
| Dolphin | 498,885 | 3,548,862 |
| Drum,red | 83,686 | 382,431 |
| Drum, black | 251,075 | 216,224 |
| Flounders, southern | 54,739 | 116,891 |
| Flounders, summer | 148,853 | 250,568 |
| Groupers | 9,906 | 52,998 |
| Grunts | 98,508 | 68,112 |
| Jacks | 3,389 | 10,168 |
| Kingfishes | 598,611 | 329,129 |
| Mackerel, king | 114,062 | 1,135,848 |
| Mackerel, Spanish | 285,867 | 329,125 |
| Perch, silver | 110,273 | 23,957 |
| Pigfish | 499,972 | 157,659 |
| Pinfish | 426,223 | 96,887 |
| Pompano | 114,896 | 45,258 |
| Porgies | 36,173 | 41,490 |
| Puffers | 148,243 | 81,749 |
| Sea basses | 158,347 | 141,339 |
| Seatrout, spotted | 325,610 | 471,670 |
| Sharks | 7,614 | 71,041 |
| Sheepshead | 86,835 | 254,652 |
| Snappers | 29,658 | 41,991 |
| Spot | 3,342,148 | 1,243,967 |
| Tuna, yellowfin | 171,873 | 5,116,416 |
| Wahoo | 27,326 | 551,811 |
| Weakfish | 62,458 | 72,442 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |