| 1996 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 11,238 | 353,212 |
| Barracudas | 4,263 | 57,507 |
| Bluefish | 289,619 | 730,827 |
| Bonito | 1,235 | 2,784 |
| Cobia | 5,372 | 100,053 |
| Croaker, Atlantic | 629,579 | 329,546 |
| Dogfish Sharks | 2,422 | 4,405 |
| Dolphin | 338,291 | 2,170,856 |
| Drum,red | 35,406 | 195,742 |
| Drum, black | 133,683 | 169,541 |
| Flounders, southern | 64,155 | 109,750 |
| Flounders, summer | 329,174 | 366,782 |
| Groupers | 4,758 | 20,999 |
| Grunts | 46,478 | 47,579 |
| Jacks | 2,104 | 26,307 |
| Kingfishes | 504,707 | 265,464 |
| Mackerel, king | 75,590 | 710,432 |
| Mackerel, Spanish | 343,626 | 374,407 |
| Perch, silver | 85,790 | 19,732 |
| Pigfish | 379,138 | 287,186 |
| Pinfish | 273,282 | 73,735 |
| Pompano | 33,767 | 17,726 |
| Porgies | 13,254 | 17,619 |
| Puffers | 129,862 | 59,440 |
| Sea basses | 149,856 | 143,880 |
| Seatrout, spotted | 146,236 | 191,934 |
| Sharks | 6,896 | 55,924 |
| Sheepshead | 35,583 | 135,020 |
| Snappers | 17,383 | 19,455 |
| Spot | 1,969,919 | 695,116 |
| Tuna, yellowfin | 288,181 | 6,683,597 |
| Wahoo | 17,474 | 429,106 |
| Weakfish | 86,789 | 75,968 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |