| 1997 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 3,208 | 86,243 |
| Barracudas | 1,864 | 25,359 |
| Bluefish | 725,718 | 1,309,530 |
| Bonito | 9,826 | 67,032 |
| Cobia | 4,585 | 145,776 |
| Croaker, Atlantic | 633,694 | 296,314 |
| Dogfish Sharks | 1,826 | 2,096 |
| Dolphin | 538,174 | 4,853,131 |
| Drum,red | 8,650 | 38,327 |
| Drum, black | 51,323 | 151,458 |
| Flounders, southern | 77,074 | 211,433 |
| Flounders, summer | 275,375 | 349,386 |
| Groupers | 9,860 | 12,547 |
| Grunts | 60,421 | 62,103 |
| Jacks | 5,095 | 4,628 |
| Kingfishes | 531,805 | 355,476 |
| Mackerel, king | 193,612 | 1,801,987 |
| Mackerel, Spanish | 569,423 | 837,777 |
| Perch, silver | 61,244 | 16,114 |
| Pigfish | 547,464 | 225,933 |
| Pinfish | 304,114 | 86,135 |
| Pompano | 80,544 | 47,003 |
| Porgies | 42,020 | 63,700 |
| Puffers | 81,977 | 50,107 |
| Sea basses | 144,654 | 152,228 |
| Seatrout, spotted | 246,722 | 299,587 |
| Sharks | 2,814 | 22,912 |
| Sheepshead | 55,117 | 90,436 |
| Snappers | 20,371 | 17,533 |
| Spot | 1,404,297 | 701,480 |
| Tuna, yellowfin | 171,883 | 4,751,660 |
| Wahoo | 24,797 | 571,175 |
| Weakfish | 177,388 | 158,454 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |