| 1998 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 3,248 | 88,968 |
| Barracudas | 1,085 | 20,014 |
| Bluefish | 527,061 | 919,693 |
| Bonito | 6,597 | 42,108 |
| Cobia | 4,057 | 125,547 |
| Croaker, Atlantic | 387,427 | 161,118 |
| Dogfish Sharks | 1,507 | 11,457 |
| Dolphin | 462,347 | 3,466,814 |
| Drum,red | 114,638 | 591,435 |
| Drum, black | 44,822 | 102,535 |
| Flounders, southern | 42,727 | 88,146 |
| Flounders, summer | 391,136 | 481,472 |
| Groupers | 2,443 | 16,043 |
| Grunts | 33,709 | 31,505 |
| Jacks | 715 | 3,037 |
| Kingfishes | 271,142 | 146,503 |
| Mackerel, king | 100,336 | 1,103,537 |
| Mackerel, Spanish | 239,052 | 305,634 |
| Perch, silver | 52,571 | 16,461 |
| Pigfish | 328,756 | 114,285 |
| Pinfish | 176,640 | 44,594 |
| Pompano | 79,082 | 29,707 |
| Porgies | 12,212 | 11,489 |
| Puffers | 33,112 | 13,933 |
| Sea basses | 133,059 | 168,693 |
| Seatrout, spotted | 294,501 | 444,445 |
| Sharks | 6,806 | 23,128 |
| Sheepshead | 81,890 | 125,056 |
| Snappers | 4,359 | 9,437 |
| Spot | 2,865,190 | 1,249,555 |
| Tuna, yellowfin | 163,058 | 3,932,220 |
| Wahoo | 18,574 | 414,761 |
| Weakfish | 191,181 | 192,212 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |