| 1999 | ||
SPECIES |
NUMBER |
POUNDS |
| Amberjacks | 1,617 | 29,927 |
| Barracudas | 662 | 5,721 |
| Bluefish | 518,967 | 420,705 |
| Bonito | 4,163 | 28,395 |
| Cobia | 1,356 | 47,511 |
| Croaker, Atlantic | 442,671 | 213,128 |
| Dogfish Sharks | 1,707 | 3,291 |
| Dolphin | 561,892 | 4,427,491 |
| Drum,red | 64,782 | 326,573 |
| Drum, black | 116,294 | 170,748 |
| Flounders, southern | 35,255 | 77,719 |
| Flounders, summer | 237,394 | 283,194 |
| Groupers | 6,992 | 41,396 |
| Grunts | 38,219 | 29,216 |
| Jacks | 6,889 | 3,982 |
| Kingfishes | 456,138 | 217,295 |
| Mackerel, king | 75,853 | 672,466 |
| Mackerel, Spanish | 477,192 | 470,414 |
| Perch, silver | 54,754 | 11,757 |
| Pigfish | 295,061 | 113,971 |
| Pinfish | 309,697 | 82,728 |
| Pompano | 48,406 | 21,021 |
| Porgies | 9,653 | 13,031 |
| Puffers | 47,356 | 30,968 |
| Sea basses | 88,619 | 95,259 |
| Seatrout, spotted | 411,086 | 691,144 |
| Sharks | 2,732 | 26,288 |
| Sheepshead | 113,357 | 321,360 |
| Snappers | 7,054 | 13,009 |
| Spot | 1,329,899 | 659,830 |
| Tuna, yellowfin | 281,064 | 6,551,569 |
| Wahoo | 22,634 | 477,437 |
| Weakfish | 127,770 | 162,512 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |