Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Amberjacks
YEAR
NUMBER
POUNDS
1989 3,953 145,173
1990 6,113 105,217
1991 6,484 44,999
1992 2,227 53,038
1993 9,237 276,710
1994 5,883 124,474
1995 5,242 121,406
1996 11,238 353,212
1997 3,208 86,243
1998 3,248 88,968
1999 1,617 29,927
2000 4,996 109,324
2001 2,852 57,342
2002 4,912 106,652
2003 4,648 89,950
2004 2,434 50,042
2005 1,434 59,068
2006 5,997 90,788
2007 7,076 123,170
2008 14,473 320,908
2009 18,239 504,142

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.