Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Bluefish
YEAR
NUMBER
POUNDS
1989 1,605,431 3,098,547
1990 2,228,907 2,621,675
1991 820,536 1,655,782
1992 681,805 1,095,233
1993 722,668 1,017,191
1994 451,718 587,457
1995 374,787 439,781
1996 289,619 730,827
1997 725,718 1,309,530
1998 527,061 919,693
1999 518,967 420,705
2000 811,811 665,966
2001 1,243,030 1,150,424
2002 780,444 740,611
2003 939,199 803,380
2004 1,061,208 1,033,034
2005 1,246,512 1,112,818
2006 1,119,792 1,207,241
2007 1,315,512 1,450,873
2008 1,282,692 1,096,478
2009 856,405 971,132

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.