Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Cobia
YEAR
NUMBER
POUNDS
1989 6,269 115,374
1990 7,582 118,388
1991 4,746 128,711
1992 4,389 120,263
1993 3,438 94,991
1994 4,019 94,395
1995 4,633 145,347
1996 5,372 100,053
1997 4,585 145,776
1998 4,057 125,547
1999 1,356 47,511
2000 2,615 111,645
2001 2,632 72,930
2002 5,412 209,042
2003 4,191 80,541
2004 9,399 356,953
2005 15,465 383,074
2006 4,721  125,047
2007 2,844 81,109
2008 2,413 83,124
2009 7,549 186,455

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.