Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Croaker, Atlantic
YEAR
NUMBER
POUNDS
1989 2,131,763 658,574
1990 1,063,452 347,186
1991 434,067 157,662
1992 723,823 233,537
1993 755,998 282,912
1994 1,179,735 351,233
1995 853,425 325,270
1996 629,579 329,546
1997 633,694 296,314
1998 387,427 161,118
1999 442,671 213,128
2000 361,904 185,980
2001 632,387 353,704
2002 409,055 242,922
2003 480,123 307,264
2004 480,930 271,810
2005 287,815 141,500
2006 422,881 156,413
2007 391,702 85,731
2008 364,158 151,269
2009 350,398 123,902

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.