Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Dolphin
YEAR
NUMBER
POUNDS
1989 251,960 1,898,664
1990 324,361 1,553,115
1991 287,693 1,535,755
1992 191,819 997,273
1993 435,749 2,348,098
1994 444,435 2,939,616
1995 498,885 3,548,862
1996 338,291 2,170,856
1997 538,174 4,853,131
1998 462,347 3,466,814
1999 561,892 4,427,491
2000 638,669 5,387,736
2001 486,345 6,090,287
2002 620,886 6,356,944
2003 328,490 3,544,410
2004 385,849 2,940,639
2005 582,786 5,052,981
2006 679,066 5,578,864
2007 585,688 5,520,400
2008 405,784 3,576,104
2009 376,125 3,864,480

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.