Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page



Drum, Black
YEAR
NUMBER
POUNDS
1989 394 2,170
1990 2,112 3,767
1991 8,712 10,559
1992 7,877 20,082
1993 32,184 31,474
1994 53,345 92,750
1995 251,075 216,224
1996 133,683 169,541
1997 51,323 151,458
1998 44,822 102,535
1999 116,294 170,748
2000 105,034 241,443
2001 143,326 182,395
2002 182,395 477,922
2003 267,291 361,241
2004 109,082 245,626
2005 74,445 168,800
2006 104,350 167,364
2007 245,486 246,046
2008 374,471 537,327
2009 101,274 132,497

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.