Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page



Grouper
YEAR
NUMBER
POUNDS
1989 31,579 178,089
1990 60,652 330,578
1991 20,611 105,786
1992 17,698 143,308
1993 24,400 158,032
1994 16,337 78,250
1995 9,906 52,998
1996 4,758 20,999
1997 9,860 12,547
1998 2,443 16,043
1999 6,992 41,396
2000 3,829 27,013
2001 15,768 103,978
2002 18,310 139,613
2003 15,393 119,046
2004 39,641 391,168
2005 40,530 357,475
2006 63,664 764,910
2007 84,467 706,137
2008 99,468 1,223,825
2009 32,804 320,764

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.