Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page



Grunts, White
YEAR
NUMBER
POUNDS
1989 117,260 103,622
1990 230,752 329,983
1991 106,822 74,180
1992 143,698 179,314
1993 188,057 186,528
1994 178,671 145,038
1995 98,508 68,112
1996 46,478 47,579
1997 60,421 62,103
1998 33,709 31,505
1999 38,219 29,216
2000 10,336 3,444
2001 66,355 98,750
2002 65,834 103,667
2003 61,086 92,637
2004 93,218 138,702
2005 73,758 69,283
2006 117,905 100,801
2007 146,216 171,355
2008 124,335 126,193
2009 98,259 113,929

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.