| Jacks | ||
YEAR |
NUMBER |
POUNDS |
| 1989 | 15,261 | 74,363 |
| 1990 | 26,073 | 44,425 |
| 1991 | 12,431 | 17,725 |
| 1992 | 8,067 | 16,041 |
| 1993 | 7,005 | 7,352 |
| 1994 | 2,019 | 9,095 |
| 1995 | 3,389 | 10,168 |
| 1996 | 2,104 | 26,307 |
| 1997 | 5,095 | 4,628 |
| 1998 | 715 | 3,037 |
| 1999 | 6,889 | 3,982 |
| 2000 | 3,801 | 42,346 |
| 2001 | 3,591 | 13,616 |
| 2002 | 5,163 | 7,707 |
| 2003 | 21,306 | 14,156 |
| 2004 | 9,876 | 14,354 |
| 2005 | 54,028 | 15,423 |
| 2006 | 33,436 | 32,397 |
| 2007 | 11,674 | 85,018 |
| 2008 | 15,129 | 50,111 |
| 2009 | 8,182 | 17,925 |
| The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service. |
| NC Division of Marine Fisheries - 3441 Arendell Street - Morehead City, NC 28557 - 252-726-7021 or 800-682-2632 |