Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page



Kingfishes (Sea Mullet)
YEAR
NUMBER
POUNDS
1989 221,117 109,911
1990 588,740 260,072
1991 698,934 350,370
1992 514,604 282,264
1993 608,746 311,585
1994 648,508 269,782
1995 598,611 329,129
1996 504,707 265,464
1997 531,805 355,476
1998 271,142 146,503
1999 456,138 217,295
2000 754,394 480,285
2001 873,579 444,236
2002 420,269 217,614
2003 452,464 245,079
2004 959,664 440,924
2005 733,081 308,201
2006 669,412 431,645
2007 765,831 396,622
2008 1,144,717 382,474
2009 804,759 327,841

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.