Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Mackerel, King
YEAR
NUMBER
POUNDS
1989 110,020 1,055,766
1990 196,069 1,497,611
1991 177,478 1,649,574
1992 156,650 1,302,201
1993 101,843 1,062,905
1994 104,367 1,150,764
1995 114,062 1,135,848
1996 75,590 710,432
1997 193,612 1,801,987
1998 100,336 1,103,537
1999 75,853 672,466
2000 128,092 1,539,208
2001 111,751 1,851,189
2002 67,273 738,585
2003 112,263 933,974
2004 103,673 1,209,536
2005 145,420 1,296,726
2006 123,515 1,114,458
2007 225,001 1,970,617
2008 107,866 868,101
2009 80,174 864,237

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.