Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Mackerel, Spanish
YEAR
NUMBER
POUNDS
1989 679,360 877,921
1990 821,334 1,084,178
1991 676,717 1,056,535
1992 701,974 947,075
1993 451,523 664,823
1994 535,949 588,041
1995 285,867 329,125
1996 343,626 374,407
1997 569,423 837,777
1998 239,052 305,634
1999 477,192 470,414
2000 626,842 626,807
2001 393,960 489,789
2002 402,340 476,136
2003 342,338 438,032
2004 316,775 572,823
2005 313,505 342,421
2006 307,293 463,841
2007 483,301 717,557
2008 690,258 789,346
2009 703,393 892,641

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.