Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Pigfish
YEAR
NUMBER
POUNDS
1989 548,529 169,198
1990 544,573 170,995
1991 181,468 51,579
1992 421,015 192,469
1993 332,672 124,118
1994 357,192 101,399
1995 499,972 157,659
1996 379,138 287,186
1997 547,464 225,933
1998 328,756 114,285
1999 295,061 113,971
2000 435,246 168,394
2001 335,351 123,493
2002 350,185 119,666
2003 430,864 117,093
2004 322,270 136,260
2005 341,562 146,672
2006 242,659 90,505
2007 271,311 93,321
2008 231,770 76,614
2009 252,396 101,175

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.