Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Porgies
YEAR
NUMBER
POUNDS
1989 52,758 58,219
1990 227,695 70,591
1991 26,634 18,905
1992 54,284 73,840
1993 32,836 53,817
1994 39,626 51,122
1995 36,173 41,490
1996 13,254 17,619
1997 42,020 63,700
1998 12,212 11,489
1999 9,635 13,031
2000 10,393 4,458
2001 15,282 21,647
2002 14,093 26,167
2003 16,073 24,605
2004 24,141 42,247
2005 20,545 32,624
2006 15,490 28,761
2007 33,806 55,057
2008 47,159 78,103
2009 35,985 60,943

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.