Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Sea Bass, Black
YEAR
NUMBER
POUNDS
1989 428,200 340,763
1990 415,334 295,797
1991 257,634 182,949
1992 362,038 314,197
1993 215,366 159,730
1994 162,011 127,251
1995 158,347 141,339
1996 149,856 143,880
1997 144,654 152,228
1998 133,059 168,693
1999 88,619 95,259
2000 137,355 134,243
2001 175,516 191,417
2002 175,516 191,417
2002 88,481 123,363
2003 162,741 176,357
2004 263,377 272,852
2005 176,442 177,270
2006 156,419 154,311
2007 122,933 196,008
2008 66,757 88,327
2009 115,710 145,210

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.