Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Seatrout, Spotted
YEAR
NUMBER
POUNDS
1989 181,149 259,729
1990 251,088 282,876
1991 316,895 472,401
1992 333,990 508,765
1993 206,523 307,154
1994 457,636 680,003
1995 325,610 471,670
1996 146,236 191,934
1997 246,722 299,587
1998 294,501 444,445
1999 411,086 691,144
2000 232,177 362,990
2001 180,978 210,960
2002 197,662 274,387
2003 104,163 142,858
2004 318,250 383,861
2005 507,728 624,076
2006 562,897 925,612
2007 515,357 961,167
2008 576,703 911,097
2009 509,416 833,577

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.