Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Snapper
YEAR
NUMBER
POUNDS
1989 52,743 68,358
1990 114,489 125,492
1991 53,721 65,978
1992 30,785 36,768
1993 16,277 15,789
1994 24,751 34,905
1995 29,658 41,991
1996 17,383 19,455
1997 20,371 17,533
1998 4,359 9,437
1999 7,054 13,009
2000 6,972 15,825
2001 19,686 33,420
2002 33,679 72,106
2003 11,931 21,455
2004 33,764 56,383
2005 21,111 33,693
2006 48,902 69,974
2007 92,669 130,310
2008 118,862 153,253
2009 49,576 75,574

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.