Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Flounder, Southern
YEAR
NUMBER
POUNDS
1989 36,744 62,058
1990 66,920 107,910
1991 80,540 136,837
1992 38,892 74,309
1993 34,588 56,406
1994 72,124 131,806
1995 54,739 116,891
1996 64,155 109,750
1997 77,074 211,433
1998 42,727 88,146
1999 35,255 77,719
2000 138,865 250,326
2001 114,335 212,799
2002 116,403 238,884
2003 116,474 219,133
2004 198,179 430,625
2005 158,457 360,948
2006 168,858 357,588
2007 151,834 360,202
2008 155,801 383,442
2009 135,531 297,790

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.