Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Spot
YEAR
NUMBER
POUNDS
1989 2,924,299 929,197
1990 1,986,601 613,911
1991 2,317,095 727,470
1992 1,271,416 403,778
1993 2,057,440 812,819
1994 5,929,269 1,842,379
1995 3,342,148 1,243,967
1996 1,969,919 695,116
1997 1,404,297 701,480
1998 2,865,190 1,249,555
1999 1,329,899 659,830
2000 1,889,790 874,743
2001 3,652,733 1,777,375
2002 2,546,356 976,036
2003 3,965,741 1,798,286
2004 4,051,019 1,846,441
2005 3,076,952 1,086,852
2006 2,698,081 953,192
2007 4,228,426 1,365,868
2008 2,297,195 818,037
2009 1,168,436 401,480

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.