Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Flounder, Summer
YEAR
NUMBER
POUNDS
1989 209,305 283,191
1990 511,263 523,591
1991 209,794 233,716
1992 206,781 257,903
1993 380,682 466,493
1994 388,172 461,348
1995 148,853 250,568
1996 329,174 366,782
1997 275,375 349,386
1998 391,136 481,472
1999 237,394 283,194
2000 350,573 423,485
2001 324,464 401,766
2002 189,480 215,868
2003 86,017 122,765
2004 174,543 247,532
2005 126,110 176,483
2006 148,666 203,582
2007 180,788 283,321
2008 67,208 104,013
2009 58,093 86,314

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.