Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Wahoo
YEAR
NUMBER
POUNDS
1989 8,176 220,171
1990 9,119 174,433
1991 5,406 110,872
1992 7,326 191,133
1993 10,191 230,560
1994 19,410 450,022
1995 27,326 551,811
1996 17,474 429,106
1997 24,797 571,157
1998 18,574 414,761
1999 22,634 477,437
2000 20,650 439,558
2001 19,043 417,672
2002 26,671 694,292
2003 17,534 511,319
2004 23,997 678,325
2005 15,394 464,884
2006 19,436 425,968
2007 35,618 1,011,255
2008 13,705 321,100
2009 13,401 409,642

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.