Main graphic bar goes here


North Carolina Marine Recreational Finfish Harvest
Back to the Recreational Harvest Statistics Index Page


Weakfish (Gray Trout)
YEAR
NUMBER
POUNDS
1989 190,193 139,979
1990 91,300 63,421
1991 140,826 99,825
1992 35,490 27,365
1993 106,737 78,983
1994 177,965 149,161
1995 62,458 72,442
1996 86,789 75,968
1997 177,388 158,454
1998 191,181 192,212
1999 127,770 162,512
2000 66,742 82,368
2001 158,345 158,189
2002 158,345 82,867
2003 150,439 157,768
2004 242,268 280,773
2005 160,890 159,884
2006 150,025 135,922
2007 112,136 123,039
2008 134,664 136,471
2009 81,643 103,232

 

sportrest.JPG - 13.37 K
The number and pounds of finfish listed represent estimated harvest; finfish released alive are not included. Recreational finfish catches from headboats are not included in this table; headboat data are collected seperately by National Marine Fisheries Service.